<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seki &#187; malware</title>
	<atom:link href="http://www.spinlock.com/tag/malware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinlock.com</link>
	<description>Spinlock Technologies LLC</description>
	<lastBuildDate>Tue, 16 Feb 2010 13:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Underground digital economy spotlighted</title>
		<link>http://www.spinlock.com/2008/11/underground-digital-economy/</link>
		<comments>http://www.spinlock.com/2008/11/underground-digital-economy/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 11:58:16 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[botnets]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://www.spinlock.com/?p=26</guid>
		<description><![CDATA[In October 2008, the Symantec Corporation published its Report on the Underground Economy, which is the culmination of a year-long effort to observe and record the behaviors of bad actors in the cybercrime arena. By watching the activities of malicious botnets over a long period of time, Symantec&#8217;s researchers were able to identify likely interaction [...]]]></description>
			<content:encoded><![CDATA[<p>In October 2008, the Symantec Corporation published its <em><a title="Report on the Underground Economy (PDF)" href="http://eval.symantec.com/mktginfo/enterprise/white_papers/b-whitepaper_underground_economy_report_11-2008-14525717.en-us.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/eval.symantec.com/mktginfo/enterprise/white_papers/b-whitepaper_underground_economy_report_11-2008-14525717.en-us.pdf?referer=');">Report on the Underground Economy</a>,</em> which is the culmination of a year-long effort to observe and record the behaviors of bad actors in the cybercrime arena. <a href="http://www.spinlock.com/wp-content/uploads/2008/11/200811-sym-underground.png"><img class="alignright size-full wp-image-27" style="margin: 2px;" title="200811-sym-underground" src="http://www.spinlock.com/wp-content/uploads/2008/11/200811-sym-underground.png" alt="" width="154" height="91" /></a>By watching the activities of malicious botnets over a long period of time, Symantec&#8217;s researchers were able to identify likely interaction strategies for trading stolen digital cargo and services.</p>
<p>What&#8217;s most interesting about this report is not the specifics of any particular set of cybercriminals, but instead in the number of channels used to convey the goods as well as the pedestrian style of commerce, including several online How-To guides, used to entice would-be sellers to peddle their stolen goods.</p>
<p>Although this report is heavily biased toward reporting numbers and statistics, by enumerating price lists for stolen data and of the number of command-and-control networks used on a daily basis by cybercriminals, CISOs can put a much more firm opportunity cost estimate for failure to apply proper controls to sensitive customer data. In addition, in an appendix to the report, Symantec offers readers its recommendations for mitigation strategies to shore up data security risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinlock.com/2008/11/underground-digital-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging cyber threats for 2009</title>
		<link>http://www.spinlock.com/2008/11/emerging-cyber-threats/</link>
		<comments>http://www.spinlock.com/2008/11/emerging-cyber-threats/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 13:43:00 +0000</pubDate>
		<dc:creator>news</dc:creator>
				<category><![CDATA[trends]]></category>
		<category><![CDATA[botnets]]></category>
		<category><![CDATA[cyber warfare]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.spinlock.com/?p=12</guid>
		<description><![CDATA[In October 2008, the Georgia Tech Information Security Center hosted its annual summit on emerging security threats for the coming year. After its conclusion, the conference issued a summary report entitled Emerging Cyber Threats Report for 2009, which catalogs a variety of threats that the conference participants felt would be important in the coming year. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-16" title="GTISC" src="http://www.spinlock.com/wp-content/uploads/2008/11/gtisc-logo.png" alt="" width="149" height="69" />In October 2008, the <a title="Georgia Tech Information Security Center (GTISC)" href="http://www.gtisc.gatech.edu/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gtisc.gatech.edu/?referer=');">Georgia Tech Information Security Center</a> hosted its annual summit on emerging security threats for the coming year. After its conclusion, the conference issued a summary report entitled <a title="Emerging Cyber Threats Report for 2009 (PDF)" href="http://www.gtiscsecuritysummit.com/pdf/CyberThreatsReport2009.pdf" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gtiscsecuritysummit.com/pdf/CyberThreatsReport2009.pdf?referer=');"><em>Emerging Cyber Threats Report for 2009</em></a>, which catalogs a variety of threats that the conference participants felt would be important in the coming year.</p>
<p>According to the report, the five topic areas that are most likely to drive threats and countermeasures are malware, botnets, cyber warfare, threats to VoIP and mobile devices, and cybercrime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinlock.com/2008/11/emerging-cyber-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

